| Recording Format | DS2/DSS Programmable |
| Recording Media | SD/SDHC card: 512MB – 16GB |
| Recording Time | With 1 GB SD card: QP mode: Approx. 77 hours, 00 minutes SP mode: Approx. 157 hours, 50 minutes |
| Card Format | N/A |
| Input Level | -70 dBv |
| PC Interface | USB |
| LCD | Yes |
| LED | Yes |
| Folders Messages | 1 to 7 folders (Default - 5 folders) /200 messages per folder |
| Sampling Frequency | QP mode: 16 kHz SP mode: 12 kHz |
| Overall Frequency Response | QP mode: 200 to 7,000 Hz SP mode: 200 to 5,000 Hz |
| LP Mode | No |
| Voice Activation | Yes |
| Demographic Data Input | Author ID, Work Type, Date/Time, Priority, Index, etc. |
| Practical Maximum Output | 250 mW or more |
| Write Protection | Yes |
| Speaker | Built in 23mm Ohm round dynamic speaker |
| Microphone Jack | 3.5mm mini-jack, impedance 2k Ohm |
| Earphone Jack | 3.5mm mini-jack, impedance 8 Ohm or more |
| Power Supply | AAA x 2 |
| Batteries | Two (2) AAA Alkaline batteries or two (2) Ni-MH rechargeable batteries (BR401) |
| External Power Supply | N/A |
| Battery Life | Approx. 30 hours |
| Size | 4.5" x 2.0" x 0.7" (without protrusions) |
| Weight | 3.70 oz (including batteries) |
| OS Supported | Windows® 2000 Professional Service Pack 4 Windows XP Home Edition Service Pack 2 Windows XP Professional (32-bit/64-bit) Windows Vista™ Ultimate Edition (32-bit/64-bit)* Windows Vista Enterprise Edition (32-bit/64-bit)* Windows Vista Business Edition (32-bit/64-bit)* Windows Vista Home Premium Edition (32-bit/64-bit)* Windows Vista Home Basic (32-bit/64-bit)* Windows Server 2003 (32-bit/64-bit) Windows 7 (32-bit/64-bit)* *Requires DSS Player Pro R5 version 5.0.9 or later
Mac® OS X 10.3.9 ("Panther") and later (32-bit editions only)** **Requires DSS Player for Macintosh 7.0.1 or later Requires DSS Player for Macintosh 7.2.2 or later for compatibility with OS X 10.6 ("Snow Leopard") |
| CPU | Windows : Windows 2000/XP: 500MHz processor or more Windows Vista: 800MHz processor or more Windows Server 2003: 550MHz processor or more Mac : PowerPC G3; Intel Core/Duo |
| RAM | Windows : Windows 2000/XP: 128MB or more Windows Vista: 512MB or more Windows Server 2003: 256MB or more |
| Sound Board | No |
| Video Card and Display | Windows: 800 x 600 pixels or more, 65536 colors more Mac: 1024 x 768 pixels or more, 32,000 colors more |
| Removable Drive | Windows/Mac : CD, DVD drive |
| USB Port | Windows: One or more free ports Mac: One or more free ports |
| Audio Output | Windows: Windows-compatible sound device |